Ships in Gladstone now, the ones bound here, arrivals and departures and how long ships wait at anchor, from live AIS. Updated every few minutes.
See Gladstone on the live chart
From the moment a seagoing ship (80 m and over) reports "at anchor" in Gladstone's anchorage to the moment she lies at a berth. Each figure needs at least 5 ships.
| Ships | Median wait | 9 in 10 within | Ships counted |
|---|---|---|---|
| All seagoing ships | 7.0 days | 19.0 days | 23 |
| Tankers | – | – | 2 |
| Cargo ships | 8.1 days | 19.0 days | 21 |
| Others | – | – | 0 |
| Ships | Median wait | 9 in 10 within | Ships counted |
|---|---|---|---|
| All seagoing ships | 2.7 days | 6.2 days | 25 |
| Tankers | 27 h | 5.6 days | 8 |
| Cargo ships | 4.2 days | 9.3 days | 17 |
| Others | – | – | 0 |
Still at anchor now: 38 ships, the longest for 20.1 days so far.
Ships of 80 m and over that give Gladstone as their destination, nearest first. Distance in a straight line.
| Ship | Type | Length | Flag | Distance | At her speed |
|---|---|---|---|---|---|
| EPICTETUS | Cargo | 235 m | CY | 11 nm | 1 h |
| C. UTOPIA | Cargo | 289 m | MH | 16 nm | 2 h |
| Ship | Type | Length | Event | Time (UTC) |
|---|---|---|---|---|
| WOODY | Cargo | 180 m | Arrived | 31 Oct 19:35 |
| AKUNA | Cargo | 170 m | Departed | 31 Oct 15:59 |
| RTM FLINDERS | Cargo | 235 m | Arrived | 31 Oct 15:58 |
| SERIFOS WARRIOR | Cargo | 235 m | Departed | 31 Oct 09:40 |
| HYUNDAI OCEANPIA | Tanker | 289 m | Arrived | 31 Oct 08:30 |
| GRACE ACACIA | Tanker | 288 m | Arrived | 31 Oct 06:59 |
| NORD PELICAN | Cargo | 229 m | Arrived | 31 Oct 00:32 |
| HERCULES OCEAN | Cargo | 229 m | Departed | 31 Oct 00:01 |
Passenger ships, cargo ships and tankers of 80 m and over, alongside or lying still in Gladstone, largest first.
| Ship | Type | Length | Flag |
|---|---|---|---|
| SM JAGUAR | Cargo | 292 m | KR |
| HYUNDAI OCEANPIA | Tanker | 289 m | MH |
| HL KOSPO | Cargo | 273 m | PA |
| JAL KANAK | Cargo | 255 m | PA |
| DILOS WARRIOR | Cargo | 235 m | GR |
| RTM FLINDERS | Cargo | 235 m | SG |
| YONG MAY | Cargo | 229 m | LR |
| NORD PELICAN | Cargo | 229 m | PA |
| PLOVER ARROW | Cargo | 200 m | BS |
| FEDERAL INDUS | Cargo | 199 m | PA |
| BERGE JEBEL JAIS | Cargo | 180 m | GB |
| LEO SUNRISE | Tanker | 173 m | SG |
| Ship | Type | Length | Flag |
|---|---|---|---|
| NAVIOS ARMONIA | Cargo | 292 m | LR |
| FRONTIER DISCOVERY | Cargo | 290 m | JP |
| CAPE RAINBOW | Cargo | 300 m | PA |
| CIARA MARU | Cargo | 229 m | LR |
| SAKURA QUEEN | Cargo | 292 m | PA |
| GUO YUAN 82 | Cargo | 229 m | CN |
| CAPE KOURION | Cargo | 229 m | LR |
| SUOH PACIFIC | Cargo | 235 m | JP |
| NIGHTWING | Cargo | 289 m | BS |
| KAGAWA MARU | Cargo | 250 m | LR |
| EPIC SERENITY | Cargo | 229 m | PA |
| YUE DIAN 103 | Cargo | 254 m | CN |
| MADREDEUS | Cargo | 240 m | MH |
| SARAH OLDENDORFF | Cargo | 245 m | PT |
| YASA VENUS | Cargo | 200 m | MH |
| ENERGY PRIMAVERA | Cargo | 229 m | PA |
| JUNO HORIZON | Cargo | 300 m | JP |
| NSU QUEST | Cargo | 300 m | JP |
| SHIGARAKI | Cargo | 235 m | BS |
| CAPE HOPE | Cargo | 299 m | PA |
| CLIMATE PLEDGE | Cargo | 229 m | CY |
| GCL THAMES | Cargo | 292 m | LR |
| COLOSSUS | Cargo | 287 m | GB |
| CORONA JOYFUL | Cargo | 230 m | JP |
| WOODY | Cargo | 180 m | MH |
Gangway for Seafarers is a free app for people who work at sea: your ship and crew, port pages with places nearby, port watch and sea time. iPhone first, in testing.
Positions come from open AIS feeds and volunteer receivers, each credited on the How it works page. Where no receiver hears a port, ships there are missing. Not for navigation.