Ships in Sydney now, the ones bound here, arrivals and departures and how long ships wait at anchor, from live AIS. Updated every few minutes.
Ships of 80 m and over that give Sydney as their destination, nearest first. Distance in a straight line.
| Ship | Type | Length | Flag | Distance | At her speed |
|---|---|---|---|---|---|
| YM EVOLUTION | Cargo | 259 m | TW | 12 nm | 2 h |
| OOCL TEXAS | Cargo | 260 m | HK | 66 nm | 4 h |
| Ship | Type | Length | Event | Time (UTC) |
|---|---|---|---|---|
| MSC MARIA CLARA | Cargo | 295 m | Arrived | 31 Oct 22:45 |
| CMA CGM SEATTLE | Cargo | 260 m | Departed | 31 Oct 21:03 |
| ICS ALLEGIANCE | 92 m | Arrived | 31 Oct 20:45 | |
| ICS ALLEGIANCE | 92 m | Departed | 31 Oct 20:13 | |
| CARNIVAL SPLENDOR | Passenger | 291 m | Arrived | 31 Oct 19:23 |
| GAS ACE | Tanker | 100 m | Departed | 31 Oct 18:46 |
| ANDROKLIS | Cargo | 172 m | Arrived | 31 Oct 17:55 |
| KOTA TEMA | Cargo | 272 m | Departed | 31 Oct 16:40 |
| MSC ANTONIA | Cargo | 304 m | Arrived | 31 Oct 13:19 |
| WESTPORT | Cargo | 336 m | Departed | 31 Oct 11:27 |
| CELEBRITY SOLSTICE | Passenger | 319 m | Departed | 31 Oct 05:37 |
| CARNIVAL ADVENTURE | Passenger | 290 m | Departed | 31 Oct 04:43 |
| GAS ACE | Tanker | 100 m | Arrived | 31 Oct 00:14 |
| GASCHEM ODYSSEY | Tanker | 99 m | Departed | 30 Oct 23:53 |
Passenger ships, cargo ships and tankers of 80 m and over, alongside or lying still in Sydney, largest first.
| Ship | Type | Length | Flag |
|---|---|---|---|
| MEHUIN | Cargo | 306 m | LR |
| MSC ANTONIA | Cargo | 304 m | LR |
| MSC MARIA CLARA | Cargo | 295 m | LR |
| CARNIVAL SPLENDOR | Passenger | 291 m | PA |
| MAERSK FUKUOKA | Cargo | 255 m | PA |
| ANDROKLIS | Cargo | 172 m | LR |
Gangway for Seafarers is a free app for people who work at sea: your ship and crew, port pages with places nearby, port watch and sea time. iPhone first, in testing.
Positions come from open AIS feeds and volunteer receivers, each credited on the How it works page. Where no receiver hears a port, ships there are missing. Not for navigation.