Ships in Townsville now, the ones bound here, arrivals and departures and how long ships wait at anchor, from live AIS. Updated every few minutes.
See Townsville on the live chart
From the moment a seagoing ship (80 m and over) reports "at anchor" in Townsville's anchorage to the moment she lies at a berth. Each figure needs at least 5 ships.
| Ships | Median wait | 9 in 10 within | Ships counted |
|---|---|---|---|
| All seagoing ships | 43 h | 5.6 days | 5 |
| Tankers | – | – | 2 |
| Cargo ships | – | – | 3 |
| Others | – | – | 0 |
| Ships | Median wait | 9 in 10 within | Ships counted |
|---|---|---|---|
| All seagoing ships | 31 h | 5.6 days | 7 |
| Tankers | – | – | 2 |
| Cargo ships | 38 h | 5.6 days | 5 |
| Others | – | – | 0 |
Ships of 80 m and over that give Townsville as their destination, nearest first. Distance in a straight line.
| Ship | Type | Length | Flag | Distance | At her speed |
|---|---|---|---|---|---|
| SMEW | Cargo | 180 m | CY | 136 nm | 10 h |
| Ship | Type | Length | Event | Time (UTC) |
|---|---|---|---|---|
| FENJA BULKER | Cargo | 183 m | Arrived | 31 Oct 12:39 |
| BUNUN POWER | Cargo | 180 m | Departed | 31 Oct 06:00 |
Passenger ships, cargo ships and tankers of 80 m and over, alongside or lying still in Townsville, largest first.
| Ship | Type | Length | Flag |
|---|---|---|---|
| ULTRA CORCOVADO | Cargo | 183 m | LR |
| IOANNA | Cargo | 180 m | SG |
Gangway for Seafarers is a free app for people who work at sea: your ship and crew, port pages with places nearby, port watch and sea time. iPhone first, in testing.
Positions come from open AIS feeds and volunteer receivers, each credited on the How it works page. Where no receiver hears a port, ships there are missing. Not for navigation.