Ships in Rio de Janeiro now, the ones bound here, arrivals and departures and how long ships wait at anchor, from live AIS. Updated every few minutes.
See Rio de Janeiro on the live chart
From the moment a seagoing ship (80 m and over) reports "at anchor" in Rio de Janeiro's anchorage to the moment she lies at a berth. Each figure needs at least 5 ships.
| Ships | Median wait | 9 in 10 within | Ships counted |
|---|---|---|---|
| All seagoing ships | 3.4 days | 14.2 days | 13 |
| Tankers | – | – | 2 |
| Cargo ships | 4.6 days | 14.8 days | 7 |
| Others | – | – | 4 |
| Ships | Median wait | 9 in 10 within | Ships counted |
|---|---|---|---|
| All seagoing ships | 36 h | 6.9 days | 54 |
| Tankers | 2.3 days | 3.8 days | 10 |
| Cargo ships | 40 h | 7.7 days | 23 |
| Others | 30 h | 6.0 days | 21 |
Still at anchor now: 14 ships, the longest for 22.0 days so far.
| Ship | Type | Length | Event | Time (UTC) |
|---|---|---|---|---|
| SABLE | 92 m | Departed | 31 Oct 22:24 | |
| BRAM BREEZE | Cargo | 93 m | Arrived | 31 Oct 22:16 |
| SH VEGA | Passenger | 113 m | Departed | 31 Oct 22:15 |
| BUENAVISTA | Passenger | 261 m | Departed | 31 Oct 22:02 |
| SABLE | 92 m | Arrived | 31 Oct 21:44 | |
| BRAM BREEZE | Cargo | 93 m | Departed | 31 Oct 21:40 |
| PINE OLIA | Tanker | 183 m | Arrived | 31 Oct 21:07 |
| NORTH OCEAN 102 | 137 m | Arrived | 31 Oct 21:01 | |
| UAL BRAZIL | Cargo | 144 m | Departed | 31 Oct 19:39 |
| HORIZON THEANO | Tanker | 183 m | Arrived | 31 Oct 19:03 |
| CARDIFF | Cargo | 271 m | Arrived | 31 Oct 18:57 |
| MR ALDO | Cargo | 93 m | Arrived | 31 Oct 18:57 |
| HORIZON THEANO | Tanker | 183 m | Departed | 31 Oct 18:30 |
| NORMAND SAGARIS | 87 m | Departed | 31 Oct 16:48 | |
| GILBERTO FREYRE | Tanker | 100 m | Arrived | 31 Oct 16:05 |
| CBO ARPOADOR | Cargo | 89 m | Departed | 31 Oct 14:18 |
| CBO COPACABANA | 89 m | Departed | 31 Oct 14:11 | |
| SEA1 GIANT | 89 m | Departed | 31 Oct 14:08 | |
| TANTALUS TIDE | 82 m | Departed | 31 Oct 13:30 | |
| BUENAVISTA | Passenger | 261 m | Arrived | 31 Oct 13:28 |
| CBO SUPPORTER | 93 m | Arrived | 31 Oct 13:20 | |
| BRAM BUCK | Cargo | 93 m | Arrived | 31 Oct 13:13 |
| STARNAV ANDROMEDA | 90 m | Departed | 31 Oct 12:46 | |
| HOS MAVERICK | Cargo | 85 m | Arrived | 31 Oct 12:23 |
| HOS MAVERICK | Cargo | 85 m | Departed | 31 Oct 12:15 |
| CBO SUPPORTER | 93 m | Departed | 31 Oct 12:14 | |
| BRAM BUCK | Cargo | 93 m | Departed | 31 Oct 12:03 |
| BRAM RIO | Cargo | 96 m | Arrived | 31 Oct 11:52 |
| LORI | Cargo | 228 m | Arrived | 31 Oct 11:33 |
| HODAKA GALAXY | Tanker | 159 m | Departed | 31 Oct 11:19 |
Passenger ships, cargo ships and tankers of 80 m and over, alongside or lying still in Rio de Janeiro, largest first.
| Ship | Type | Length | Flag |
|---|---|---|---|
| MSC INSA | Cargo | 335 m | LR |
| MSC LETICIA X | Cargo | 299 m | LR |
| CARDIFF | Cargo | 271 m | LR |
| RIVERSIDE | Tanker | 250 m | LR |
| LORI | Cargo | 228 m | LR |
| LOG-IN DISCOVERY | Cargo | 209 m | BR |
| GOODWOOD | Cargo | 199 m | LR |
| SARONIC BAY | Tanker | 129 m | LR |
| MR ALDO | Cargo | 93 m | BR |
| JOE GRIFFIN | Cargo | 85 m | BR |
| THOR SUPPLIER | Cargo | 84 m | BR |
| Ship | Type | Length | Flag |
|---|---|---|---|
| HORIZON THETIS | Tanker | 184 m | LR |
| HORIZON THEANO | Tanker | 183 m | LR |
| COSTA DO FUTURO | Tanker | 120 m | BR |
| BRAM BUCK | Cargo | 93 m | BR |
| HOS BRASS RING | Cargo | 92 m | BR |
| STARNAV VOLANS | Cargo | 90 m | BR |
| STARNAV PHOENIX | Cargo | 90 m | BR |
| BARU SIERRA NEVADA | Cargo | 87 m | PA |
| PINGUIM | Cargo | 85 m | BR |
| BRAM BUZIOS | Tanker | 84 m | BR |
| BARU ANDES | Cargo | 80 m | LR |
Gangway for Seafarers is a free app for people who work at sea: your ship and crew, port pages with places nearby, port watch and sea time. iPhone first, in testing.
Positions come from open AIS feeds and volunteer receivers, each credited on the How it works page. Where no receiver hears a port, ships there are missing. Not for navigation.