Ships in Bremen now, the ones bound here, arrivals and departures and how long ships wait at anchor, from live AIS. Updated every few minutes.
From the moment a seagoing ship (80 m and over) reports "at anchor" in Bremen's anchorage to the moment she lies at a berth. Each figure needs at least 5 ships.
| Ships | Median wait | 9 in 10 within | Ships counted |
|---|---|---|---|
| All seagoing ships | – | – | 4 |
| Tankers | – | – | 0 |
| Cargo ships | – | – | 3 |
| Others | – | – | 1 |
Still at anchor now: 1 ships, the longest for 22.3 days so far.
Ships of 80 m and over that give Bremen as their destination, nearest first. Distance in a straight line.
| Ship | Type | Length | Flag | Distance | At her speed |
|---|---|---|---|---|---|
| BALTICBORG | Cargo | 154 m | NL | 95 nm | 7 h |
| LAKE PEARL | Cargo | 188 m | BS | 129 nm | 15 h |
| PEAK HAKU | Cargo | 229 m | LR | 148 nm | 11 h |
| SCANDINAVIA | Tanker | 83 m | DK | 215 nm | 22 h |
| SEELAND | Cargo | 87 m | AG | 283 nm | 37 h |
| Ship | Type | Length | Event | Time (UTC) |
|---|---|---|---|---|
| NETA A. | Cargo | 158 m | Arrived | 31 Oct 11:05 |
| DP WORLD ROTTERDAM | Cargo | 148 m | Arrived | 31 Oct 01:56 |
Passenger ships, cargo ships and tankers of 80 m and over, alongside or lying still in Bremen, largest first.
| Ship | Type | Length | Flag |
|---|---|---|---|
| NORDIC ODIN | Cargo | 225 m | MH |
| MERCURIUS | Cargo | 180 m | MH |
| RELIABLE | Cargo | 178 m | LR |
| FWN SKY | Cargo | 123 m | NL |
| AZZURRO | Cargo | 110 m | BE |
| JANJA | Cargo | 100 m | NL |
| WESER | Cargo | 85 m | DE |
| HILDEGARD | Cargo | 85 m | DE |
| UMSCHLAG | Cargo | 85 m | DE |
| NORDWIND | Cargo | 80 m | DE |
| MARGIT | Cargo | 80 m | CZ |
| LUESSEN 13 | Cargo | 80 m | DE |
| BUEFFEL | Cargo | 80 m | DE |
| MELANIE | Cargo | 80 m | DE |
Gangway for Seafarers is a free app for people who work at sea: your ship and crew, port pages with places nearby, port watch and sea time. iPhone first, in testing.
Positions come from open AIS feeds and volunteer receivers, each credited on the How it works page. Where no receiver hears a port, ships there are missing. Not for navigation.