Ships in Mykonos now, the ones bound here, arrivals and departures and how long ships wait at anchor, from live AIS. Updated every few minutes.
| Ship | Type | Length | Event | Time (UTC) |
|---|---|---|---|---|
| FAST FERRIES ANDROS | Passenger | 115 m | Arrived | 31 Oct 20:39 |
| BLUE STAR PAROS | Passenger | 124 m | Departed | 31 Oct 12:18 |
| BLUE STAR PAROS | Passenger | 124 m | Arrived | 31 Oct 11:44 |
| SUPERSTAR | Passenger | 122 m | Arrived | 31 Oct 10:48 |
| CHAMPION JET 3 | 86 m | Arrived | 31 Oct 08:55 | |
| KAPETAN CHRISTOS | 98 m | Departed | 31 Oct 01:29 | |
| KAPETAN CHRISTOS | 98 m | Arrived | 31 Oct 01:00 |
| Ship | Type | Length | Flag |
|---|---|---|---|
| GLOBAL ARSENAL | Cargo | 177 m | BB |
| EVAGELIA S.10 | Cargo | 81 m | GR |
Gangway for Seafarers is a free app for people who work at sea: your ship and crew, port pages with places nearby, port watch and sea time. iPhone first, in testing.
Positions come from open AIS feeds and volunteer receivers, each credited on the How it works page. Where no receiver hears a port, ships there are missing. Not for navigation.