Ships in Newtonabbey now, the ones bound here, arrivals and departures and how long ships wait at anchor, from live AIS. Updated every few minutes.
See Newtonabbey on the live chart
From the moment a seagoing ship (80 m and over) reports "at anchor" in Newtonabbey's anchorage to the moment she lies at a berth. Each figure needs at least 5 ships.
| Ships | Median wait | 9 in 10 within | Ships counted |
|---|---|---|---|
| All seagoing ships | 16 h | 3.4 days | 5 |
| Tankers | – | – | 0 |
| Cargo ships | 16 h | 3.4 days | 5 |
| Others | – | – | 0 |
| Ships | Median wait | 9 in 10 within | Ships counted |
|---|---|---|---|
| All seagoing ships | 32 h | 3.4 days | 15 |
| Tankers | – | – | 3 |
| Cargo ships | 36 h | 3.4 days | 11 |
| Others | – | – | 1 |
| Ship | Type | Length | Event | Time (UTC) |
|---|---|---|---|---|
| STENA SUPERFAST VII | Passenger | 203 m | Arrived | 31 Oct 21:51 |
| JAN LEEGHWATER | 96 m | Arrived | 31 Oct 21:31 | |
| JAN BLANKEN | 96 m | Departed | 31 Oct 21:22 | |
| STENA SUPERFAST VIII | Passenger | 203 m | Departed | 31 Oct 19:34 |
| STENA EMBLA | Passenger | 215 m | Arrived | 31 Oct 19:02 |
| JAN BLANKEN | 96 m | Arrived | 31 Oct 18:54 | |
| STENA SUPERFAST VIII | Passenger | 203 m | Arrived | 31 Oct 18:33 |
| JAN LEEGHWATER | 96 m | Departed | 31 Oct 18:31 | |
| VICTRESS | Cargo | 82 m | Arrived | 31 Oct 18:30 |
| STENA FUTURA | Cargo | 147 m | Arrived | 31 Oct 18:20 |
| STENA FUTURA | Cargo | 147 m | Departed | 31 Oct 17:54 |
| BOLTEN PANORAMA | Cargo | 159 m | Departed | 31 Oct 17:16 |
| STENA SUPERFAST VII | Passenger | 203 m | Departed | 31 Oct 15:25 |
| STENA FORWARDER | Cargo | 180 m | Departed | 31 Oct 14:34 |
| THUN LIDKOPING | Tanker | 150 m | Arrived | 31 Oct 13:41 |
| STENA FORWARDER | Cargo | 180 m | Arrived | 31 Oct 11:21 |
| RUTH | Cargo | 134 m | Arrived | 31 Oct 10:11 |
| BEAUMONT | Cargo | 89 m | Departed | 31 Oct 09:16 |
| STENA CONNECTA | Cargo | 147 m | Departed | 31 Oct 07:30 |
| HELENE-B | Cargo | 82 m | Arrived | 31 Oct 07:09 |
| RURIK | Cargo | 88 m | Arrived | 31 Oct 06:49 |
| STENA EDDA | Passenger | 215 m | Arrived | 31 Oct 06:35 |
| STENA CONNECTA | Cargo | 147 m | Arrived | 31 Oct 02:43 |
| STENA EMBLA | Passenger | 215 m | Departed | 30 Oct 23:59 |
Passenger ships, cargo ships and tankers of 80 m and over, alongside or lying still in Newtonabbey, largest first.
| Ship | Type | Length | Flag |
|---|---|---|---|
| STENA EMBLA | Passenger | 215 m | CY |
| STENA SUPERFAST VII | Passenger | 203 m | GB |
| THUN LIDKOPING | Tanker | 150 m | NL |
| STENA FUTURA | Cargo | 147 m | CY |
| STENA HIBERNIA | Cargo | 142 m | GB |
| RUTH | Cargo | 134 m | CY |
| RURIK | Cargo | 88 m | LV |
| HELENE-B | Cargo | 82 m | AG |
| VICTRESS | Cargo | 82 m | GB |
Gangway for Seafarers is a free app for people who work at sea: your ship and crew, port pages with places nearby, port watch and sea time. iPhone first, in testing.
Positions come from open AIS feeds and volunteer receivers, each credited on the How it works page. Where no receiver hears a port, ships there are missing. Not for navigation.