Ships in Lignano Sabbiadoro now, the ones bound here, arrivals and departures and how long ships wait at anchor, from live AIS. Updated every few minutes.
See Lignano Sabbiadoro on the live chart
| Ship | Type | Length | Event | Time (UTC) |
|---|---|---|---|---|
| KIOWA | Cargo | 140 m | Arrived | 31 Oct 12:16 |
| Ship | Type | Length | Flag |
|---|---|---|---|
| GLOVIS COMET | Cargo | 200 m | KR |
| FRONT COUGAR | Tanker | 250 m | MH |
| BYD SHENZHEN | Cargo | 219 m | HK |
| MARCILIO DIAS | Tanker | 274 m | BR |
| MSC CAITLIN II | Cargo | 216 m | LR |
| ADRIATIC | Cargo | 109 m | NL |
| MSC REET II | Cargo | 175 m | LR |
| KRITI JOURNEY | Tanker | 250 m | MH |
| KOTOR | Cargo | 180 m | VC |
| KRITI LEGEND | Tanker | 244 m | LR |
| OSLO TS | Tanker | 250 m | MT |
| ASTREA | Tanker | 245 m | GR |
| GELMOND 1 | Cargo | 115 m | KN |
| CHIOS | Tanker | 274 m | GR |
| RIMONA | Cargo | 120 m | MT |
| KIOWA | Cargo | 140 m | LR |
| DOJUN BRAVE | Cargo | 80 m | LR |
Gangway for Seafarers is a free app for people who work at sea: your ship and crew, port pages with places nearby, port watch and sea time. iPhone first, in testing.
Positions come from open AIS feeds and volunteer receivers, each credited on the How it works page. Where no receiver hears a port, ships there are missing. Not for navigation.