Ships in Hachinohe now, the ones bound here, arrivals and departures and how long ships wait at anchor, from live AIS. Updated every few minutes.
See Hachinohe on the live chart
From the moment a seagoing ship (80 m and over) reports "at anchor" in Hachinohe's anchorage to the moment she lies at a berth. Each figure needs at least 5 ships.
| Ships | Median wait | 9 in 10 within | Ships counted |
|---|---|---|---|
| All seagoing ships | 14 h | 19.6 days | 14 |
| Tankers | 12 h | 25 h | 5 |
| Cargo ships | 15 h | 20.7 days | 9 |
| Others | – | – | 0 |
| Ships | Median wait | 9 in 10 within | Ships counted |
|---|---|---|---|
| All seagoing ships | 13 h | 3.4 days | 17 |
| Tankers | 11 h | 6.0 days | 8 |
| Cargo ships | 20 h | 3.4 days | 9 |
| Others | – | – | 0 |
Still at anchor now: 1 ships, the longest for 20 h so far.
| Ship | Type | Length | Event | Time (UTC) |
|---|---|---|---|---|
| NO8 SUMIWAKA MARU | Cargo | 82 m | Departed | 31 Oct 21:33 |
| SILVER PRINCESS | Passenger | 150 m | Arrived | 31 Oct 19:39 |
| FUYO MARU NO.7 | Cargo | 102 m | Arrived | 31 Oct 16:33 |
| FUYO MARU NO.7 | Cargo | 102 m | Departed | 31 Oct 15:56 |
| TAIKO MARU | Cargo | 118 m | Departed | 31 Oct 15:48 |
| HYOGO | Cargo | 94 m | Departed | 31 Oct 14:56 |
| TEN-OH MARU | Cargo | 191 m | Departed | 31 Oct 13:33 |
| SILVER EIGHT | Passenger | 143 m | Departed | 31 Oct 13:11 |
| TEN-OH MARU | Cargo | 191 m | Arrived | 31 Oct 11:07 |
| NO8 SUMIWAKA MARU | Cargo | 82 m | Arrived | 31 Oct 09:50 |
| SILVER EIGHT | Passenger | 143 m | Arrived | 31 Oct 09:05 |
| SILVER BREEZE | Passenger | 144 m | Departed | 31 Oct 08:32 |
| EVER GALLANT | Cargo | 170 m | Departed | 31 Oct 07:36 |
| STAR EXPRESS | Cargo | 143 m | Arrived | 31 Oct 06:02 |
| HYOGO | Cargo | 94 m | Arrived | 31 Oct 05:16 |
| SILVER BREEZE | Passenger | 144 m | Arrived | 31 Oct 04:39 |
| STAR EXPRESS | Cargo | 143 m | Departed | 31 Oct 04:26 |
| POTETO MARU | Cargo | 95 m | Arrived | 31 Oct 02:02 |
| SILVER PRINCESS | Passenger | 150 m | Departed | 30 Oct 23:58 |
| SILVER TIARA | Passenger | 149 m | Arrived | 30 Oct 22:30 |
Passenger ships, cargo ships and tankers of 80 m and over, alongside or lying still in Hachinohe, largest first.
| Ship | Type | Length | Flag |
|---|---|---|---|
| HSL VARNA | Cargo | 229 m | LR |
| SILVER PRINCESS | Passenger | 150 m | JP |
| STAR EXPRESS | Cargo | 143 m | KR |
| JIN HUA SHUN | Cargo | 122 m | ST |
| KINKAI MARU | Tanker | 104 m | JP |
| FUYO MARU NO.7 | Cargo | 102 m | JP |
| Ship | Type | Length | Flag |
|---|---|---|---|
| SNOW LAND | Cargo | 163 m | SG |
| POTETO MARU | Cargo | 95 m | JP |
Gangway for Seafarers is a free app for people who work at sea: your ship and crew, port pages with places nearby, port watch and sea time. iPhone first, in testing.
Positions come from open AIS feeds and volunteer receivers, each credited on the How it works page. Where no receiver hears a port, ships there are missing. Not for navigation.