Ships in Mersin now, the ones bound here, arrivals and departures and how long ships wait at anchor, from live AIS. Updated every few minutes.
From the moment a seagoing ship (80 m and over) reports "at anchor" in Mersin's anchorage to the moment she lies at a berth. Each figure needs at least 5 ships.
| Ships | Median wait | 9 in 10 within | Ships counted |
|---|---|---|---|
| All seagoing ships | 37 h | 5.2 days | 16 |
| Tankers | – | – | 4 |
| Cargo ships | 22 h | 4.4 days | 12 |
| Others | – | – | 0 |
| Ships | Median wait | 9 in 10 within | Ships counted |
|---|---|---|---|
| All seagoing ships | 28 h | 4.3 days | 48 |
| Tankers | 24 h | 3.0 days | 14 |
| Cargo ships | 37 h | 4.3 days | 33 |
| Others | – | – | 1 |
Still at anchor now: 10 ships, the longest for 25.0 days so far.
| Ship | Type | Length | Event | Time (UTC) |
|---|---|---|---|---|
| MSC OSCAR | Cargo | 396 m | Arrived | 31 Oct 22:45 |
| MSC OSCAR | Cargo | 396 m | Departed | 31 Oct 21:37 |
| KAPTAN AYTAC A | Cargo | 155 m | Departed | 31 Oct 21:12 |
| MV ANA N | Cargo | 160 m | Departed | 31 Oct 20:54 |
| ITAL WIT | Cargo | 172 m | Arrived | 31 Oct 19:14 |
| JONA SOPHIE | 139 m | Arrived | 31 Oct 17:39 | |
| WINSEN FB | Cargo | 82 m | Departed | 31 Oct 16:43 |
| JPO VENUS | Cargo | 265 m | Arrived | 31 Oct 16:38 |
| G FORCE | Cargo | 189 m | Arrived | 31 Oct 13:52 |
| UN WARSHIPF113 | Tanker | 189 m | Departed | 31 Oct 11:56 |
| MAERSK NARMADA | Cargo | 211 m | Arrived | 31 Oct 11:15 |
| CMACGM FORTSTE MARIE | Cargo | 197 m | Departed | 31 Oct 10:00 |
| MARIN | Cargo | 111 m | Arrived | 31 Oct 09:17 |
| MEDKON MERSIN | Cargo | 133 m | Departed | 31 Oct 09:00 |
| ARSLAND | Tanker | 144 m | Arrived | 31 Oct 08:52 |
| DEEP KARPAZ | Cargo | 147 m | Arrived | 31 Oct 08:27 |
| BBC CHALLENGER | Cargo | 146 m | Arrived | 31 Oct 07:58 |
| ARSLAND | Tanker | 144 m | Departed | 31 Oct 07:40 |
| AS NURIA | Cargo | 230 m | Departed | 31 Oct 07:28 |
| BBC RAINBOW | Cargo | 161 m | Arrived | 31 Oct 07:22 |
| BBC RAINBOW | Cargo | 161 m | Departed | 31 Oct 06:27 |
| BBC CHALLENGER | Cargo | 146 m | Departed | 31 Oct 06:09 |
| ASSOS SEAWAYS | Cargo | 193 m | Departed | 31 Oct 05:51 |
| CANIVER | Tanker | 249 m | Arrived | 31 Oct 05:44 |
| CANIVER | Tanker | 249 m | Departed | 31 Oct 03:26 |
| MONIF | Cargo | 112 m | Arrived | 31 Oct 02:24 |
| KIBRIS YILDIZI III | Cargo | 121 m | Arrived | 31 Oct 01:52 |
| KIBRIS YILDIZI III | Cargo | 121 m | Departed | 31 Oct 01:08 |
| SAMPIYON MELEKLER | Cargo | 161 m | Departed | 31 Oct 01:01 |
| MONIF | Cargo | 112 m | Departed | 31 Oct 00:47 |
Passenger ships, cargo ships and tankers of 80 m and over, alongside or lying still in Mersin, largest first.
| Ship | Type | Length | Flag |
|---|---|---|---|
| MSC OSCAR | Cargo | 396 m | PA |
| YM WONDROUS | Cargo | 368 m | SG |
| JPO VENUS | Cargo | 265 m | PT |
| CANIVER | Tanker | 249 m | LR |
| MAERSK NARMADA | Cargo | 211 m | HK |
| ARBORELLA | Cargo | 199 m | MH |
| DUOS | Tanker | 175 m | CM |
| ITAL WIT | Cargo | 172 m | IT |
| LADY ZEHRA | Cargo | 171 m | PA |
| DEEP KARPAZ | Cargo | 147 m | TR |
| BBC CHALLENGER | Cargo | 146 m | AG |
| ARSLAND | Tanker | 144 m | TR |
| ADOMY | Cargo | 143 m | KN |
| MONIF | Cargo | 112 m | PW |
| MARIN | Cargo | 111 m | TR |
| HAYA | Cargo | 100 m | KN |
| ZAMZAM A | Cargo | 87 m | KN |
| Ship | Type | Length | Flag |
|---|---|---|---|
| JOSCO JIANGZHOU | Cargo | 199 m | HK |
| G FORCE | Cargo | 189 m | LR |
| TATIANA | Tanker | 183 m | LR |
| SOFOS | Tanker | 183 m | SL |
| VICTORIA FORTUNE | Cargo | 170 m | LR |
| MARTI WIND | Cargo | 161 m | LR |
| GLOSTER-1 | Tanker | 119 m | CK |
| AKHISAR | Cargo | 116 m | LR |
| ERGUN GUNER | Cargo | 84 m | LR |
| YILMAZ DENIZ | Cargo | 81 m | PA |
Gangway for Seafarers is a free app for people who work at sea: your ship and crew, port pages with places nearby, port watch and sea time. iPhone first, in testing.
Positions come from open AIS feeds and volunteer receivers, each credited on the How it works page. Where no receiver hears a port, ships there are missing. Not for navigation.