Ships in Astoria now, the ones bound here, arrivals and departures and how long ships wait at anchor, from live AIS. Updated every few minutes.
| Ship | Type | Length | Event | Time (UTC) |
|---|---|---|---|---|
| ZEPHYROS | Cargo | 229 m | Arrived | 31 Oct 15:04 |
| AMERICAN SONG | Passenger | 100 m | Departed | 31 Oct 00:51 |
| Ship | Type | Length | Flag |
|---|---|---|---|
| RB JAKE | Cargo | 229 m | MH |
| OCEAN GOLD | Cargo | 229 m | SG |
| PAN CONCORD | Cargo | 229 m | PA |
| NIKOMARIN | Cargo | 229 m | MH |
| ZEPHYROS | Cargo | 229 m | MH |
| MING DE | Cargo | 229 m | HK |
| SHAO SHAN 8 | Cargo | 225 m | HK |
| PAN QUEEN | Cargo | 190 m | PA |
Gangway for Seafarers is a free app for people who work at sea: your ship and crew, port pages with places nearby, port watch and sea time. iPhone first, in testing.
Positions come from open AIS feeds and volunteer receivers, each credited on the How it works page. Where no receiver hears a port, ships there are missing. Not for navigation.