Ships in Houston now, the ones bound here, arrivals and departures and how long ships wait at anchor, from live AIS. Updated every few minutes.
From the moment a seagoing ship (80 m and over) reports "at anchor" in Houston's anchorage to the moment she lies at a berth. Each figure needs at least 5 ships.
| Ships | Median wait | 9 in 10 within | Ships counted |
|---|---|---|---|
| All seagoing ships | 3.3 days | 10.2 days | 17 |
| Tankers | 3.3 days | 9.4 days | 13 |
| Cargo ships | – | – | 3 |
| Others | – | – | 1 |
| Ships | Median wait | 9 in 10 within | Ships counted |
|---|---|---|---|
| All seagoing ships | 42 h | 5.7 days | 32 |
| Tankers | 44 h | 9.9 days | 28 |
| Cargo ships | – | – | 3 |
| Others | – | – | 1 |
Ships of 80 m and over that give Houston as their destination, nearest first. Distance in a straight line.
| Ship | Type | Length | Flag | Distance | At her speed |
|---|---|---|---|---|---|
| STOLT SURF | Tanker | 163 m | KY | 12 nm | 11 h |
| BOW SKY | Tanker | 182 m | NO | 16 nm | 2 h |
| BOW SUMMER | Tanker | 183 m | NO | 21 nm | 2 h |
| BBC ALASKA | Cargo | 138 m | LR | 24 nm | 2 h |
| BBC NILE | Cargo | 143 m | AG | 25 nm | 2 h |
| Ship | Type | Length | Event | Time (UTC) |
|---|---|---|---|---|
| DJP II | 120 m | Arrived | 2 Nov 00:03 | |
| SAN PATRICIO | 110 m | Arrived | 1 Nov 23:57 | |
| MOLLY PATRICIA | 122 m | Arrived | 1 Nov 23:56 | |
| DELTAGAS | Tanker | 142 m | Arrived | 1 Nov 23:27 |
| SUNSET | Cargo | 178 m | Departed | 1 Nov 23:22 |
| MICHELLE ELISE | 158 m | Departed | 1 Nov 22:23 | |
| DJP II | 120 m | Departed | 1 Nov 22:22 | |
| STI SPIGA | Tanker | 256 m | Arrived | 1 Nov 22:05 |
| CAPT TOM ECHOLS SR | 112 m | Arrived | 1 Nov 21:46 | |
| COLLINGSWORTH | 113 m | Arrived | 1 Nov 21:42 | |
| CAPT TOM ECHOLS SR | 112 m | Departed | 1 Nov 21:38 | |
| COLLINGSWORTH | 113 m | Departed | 1 Nov 21:35 | |
| MICHELLE ELISE | 158 m | Arrived | 1 Nov 21:06 | |
| ED S. | 123 m | Arrived | 1 Nov 20:44 | |
| CAPT DUB ALLEN | 115 m | Arrived | 1 Nov 20:38 | |
| DEVBULK DAMLA | Cargo | 178 m | Departed | 1 Nov 20:36 |
| MENUETT | Tanker | 179 m | Arrived | 1 Nov 20:18 |
| THOMAS E ROLLINS | 117 m | Departed | 1 Nov 20:01 | |
| STOLT CONDOR | Tanker | 145 m | Arrived | 1 Nov 19:33 |
| D'ANDRE FORWARD | 207 m | Arrived | 1 Nov 19:24 | |
| THE RIVERSIDE | 84 m | Arrived | 1 Nov 19:17 | |
| BRIAN LEE TESTE | 115 m | Arrived | 1 Nov 18:48 | |
| BRIAN LEE TESTE | 115 m | Departed | 1 Nov 18:36 | |
| SAFETY FIRST | 114 m | Arrived | 1 Nov 18:36 | |
| SAFETY FIRST | 114 m | Departed | 1 Nov 18:28 | |
| TY__ DOLESE | 209 m | Departed | 1 Nov 18:24 | |
| TY__ DOLESE | 209 m | Arrived | 1 Nov 17:42 | |
| STOLT ALM | Tanker | 185 m | Arrived | 1 Nov 17:35 |
| NEVA CALLAIS | 115 m | Arrived | 1 Nov 16:43 | |
| THIBODAUX | 205 m | Arrived | 1 Nov 16:21 |
Passenger ships, cargo ships and tankers of 80 m and over, alongside or lying still in Houston, largest first.
| Ship | Type | Length | Flag |
|---|---|---|---|
| SUCCESS TRADER | Cargo | 229 m | PA |
| NS NINGBO | Cargo | 200 m | MH |
| BELFOREST | Cargo | 200 m | NO |
| MELODY FAIR | Cargo | 200 m | LR |
| AFRICAN LEOPARD | Cargo | 199 m | PA |
| CALYPSO N | Cargo | 199 m | MH |
| CENTRAL STAR | Tanker | 183 m | MH |
| NORSE OGIJIMA | Cargo | 183 m | PA |
| AMELIE | Cargo | 180 m | LR |
| MILA | Cargo | 159 m | PT |
| DELTAGAS | Tanker | 142 m | AG |
| BBC MAINE | Cargo | 139 m | AG |
| SLOMAN DISCOVERER | Cargo | 138 m | AG |
| EVA | Cargo | 138 m | AG |
| BBC NORFOLK | Cargo | 132 m | AG |
| BBC MONT BLANC | Cargo | 125 m | AG |
Gangway for Seafarers is a free app for people who work at sea: your ship and crew, port pages with places nearby, port watch and sea time. iPhone first, in testing.
Positions come from open AIS feeds and volunteer receivers, each credited on the How it works page. Where no receiver hears a port, ships there are missing. Not for navigation.