Ships in Long Beach now, the ones bound here, arrivals and departures and how long ships wait at anchor, from live AIS. Updated every few minutes.
See Long Beach on the live chart
From the moment a seagoing ship (80 m and over) reports "at anchor" in Long Beach's anchorage to the moment she lies at a berth. Each figure needs at least 5 ships.
| Ships | Median wait | 9 in 10 within | Ships counted |
|---|---|---|---|
| All seagoing ships | 33 h | 5.7 days | 25 |
| Tankers | 25 h | 39 h | 7 |
| Cargo ships | 47 h | 6.6 days | 18 |
| Others | – | – | 0 |
Still at anchor now: 7 ships, the longest for 15.2 days so far.
Ships of 80 m and over that give Long Beach as their destination, nearest first. Distance in a straight line.
| Ship | Type | Length | Flag | Distance | At her speed |
|---|---|---|---|---|---|
| MSC CARMELITA | Cargo | 366 m | LR | 21 nm | 9 h |
| CMA CGM BLUE WHALE | Cargo | 295 m | MT | 322 nm | 22 h |
| Ship | Type | Length | Event | Time (UTC) |
|---|---|---|---|---|
| AIFANOURIOS | Tanker | 249 m | Arrived | 31 Oct 20:32 |
| Ship | Type | Length | Flag |
|---|---|---|---|
| INNOVATION | Tanker | 210 m | US |
| MAGNOLIA EXPRESS | Tanker | 183 m | HK |
| ANL WARRNAMBOOL | Cargo | 262 m | MT |
| SALINAS | Cargo | 180 m | PA |
| BH POWER | Cargo | 229 m | LR |
| MATSON ORCHID | Cargo | 260 m | SG |
| ALGOMA VISION | Cargo | 229 m | MH |
| PENA MED | Cargo | 180 m | PT |
| SFL TUCANA | Tanker | 250 m | MH |
| TP INTREPID | Tanker | 250 m | NO |
| AIFANOURIOS | Tanker | 249 m | MH |
| AMBER CONFIDENCE | Cargo | 180 m | PT |
Gangway for Seafarers is a free app for people who work at sea: your ship and crew, port pages with places nearby, port watch and sea time. iPhone first, in testing.
Positions come from open AIS feeds and volunteer receivers, each credited on the How it works page. Where no receiver hears a port, ships there are missing. Not for navigation.