Ships in Miami now, the ones bound here, arrivals and departures and how long ships wait at anchor, from live AIS. Updated every few minutes.
From the moment a seagoing ship (80 m and over) reports "at anchor" in Miami's anchorage to the moment she lies at a berth. Each figure needs at least 5 ships.
| Ships | Median wait | 9 in 10 within | Ships counted |
|---|---|---|---|
| All seagoing ships | – | – | 1 |
| Tankers | – | – | 0 |
| Cargo ships | – | – | 1 |
| Others | – | – | 0 |
| Ships | Median wait | 9 in 10 within | Ships counted |
|---|---|---|---|
| All seagoing ships | 16 h | 3.5 days | 5 |
| Tankers | – | – | 0 |
| Cargo ships | 16 h | 3.5 days | 5 |
| Others | – | – | 0 |
| Ship | Type | Length | Event | Time (UTC) |
|---|---|---|---|---|
| SEABOARD GEMINI | Cargo | 172 m | Arrived | 31 Oct 23:05 |
| ZUIDERDAM | Passenger | 285 m | Departed | 31 Oct 21:20 |
| FREEDOM OF THE SEAS | Passenger | 339 m | Departed | 31 Oct 21:08 |
| CARNIVAL SUNRISE | Passenger | 272 m | Departed | 31 Oct 20:35 |
| ICON OF THE SEAS | Passenger | 365 m | Departed | 31 Oct 20:34 |
| MSC WORLD AMERICA | Passenger | 333 m | Departed | 31 Oct 20:12 |
| BAYOU TECHE | 107 m | Arrived | 31 Oct 20:08 | |
| BAYOU TECHE | 107 m | Departed | 31 Oct 20:02 | |
| NORWEGIAN LUNA | Passenger | 322 m | Departed | 31 Oct 19:53 |
| CARNIVAL MAGIC | Passenger | 306 m | Departed | 31 Oct 19:48 |
| ZUIDERDAM | Passenger | 285 m | Arrived | 31 Oct 12:19 |
| CMA CGM ATTILA | Cargo | 335 m | Departed | 31 Oct 11:07 |
| CARNIVAL SUNRISE | Passenger | 272 m | Arrived | 31 Oct 10:57 |
| CARNIVAL MAGIC | Passenger | 306 m | Arrived | 31 Oct 10:31 |
| NORWEGIAN LUNA | Passenger | 322 m | Arrived | 31 Oct 10:23 |
| SCARLET LADY | Passenger | 277 m | Arrived | 31 Oct 09:17 |
| MSC WORLD AMERICA | Passenger | 333 m | Arrived | 31 Oct 09:07 |
| FREEDOM OF THE SEAS | Passenger | 339 m | Arrived | 31 Oct 08:23 |
| ICON OF THE SEAS | Passenger | 365 m | Arrived | 31 Oct 08:06 |
| MSC FAIRFIELD | Cargo | 336 m | Arrived | 31 Oct 07:14 |
| SARA EXPRESS | Cargo | 87 m | Arrived | 31 Oct 02:48 |
| BISCAYNE LADY | Passenger | 260 m | Arrived | 31 Oct 01:52 |
| BISCAYNE LADY | Passenger | 260 m | Departed | 31 Oct 01:34 |
| GSL LYDIA | Cargo | 352 m | Departed | 30 Oct 23:56 |
Passenger ships, cargo ships and tankers of 80 m and over, alongside or lying still in Miami, largest first.
| Ship | Type | Length | Flag |
|---|---|---|---|
| MSC FAIRFIELD | Cargo | 336 m | PT |
| BISCAYNE LADY | Passenger | 260 m | US |
| SEABOARD GEMINI | Cargo | 172 m | LR |
| AZURE | Cargo | 89 m | LV |
| TINTO | Cargo | 82 m | TG |
| Ship | Type | Length | Flag |
|---|---|---|---|
| ASG KHERSON | Cargo | 120 m | PW |
| BF CARTAGENA | Cargo | 101 m | CY |
Gangway for Seafarers is a free app for people who work at sea: your ship and crew, port pages with places nearby, port watch and sea time. iPhone first, in testing.
Positions come from open AIS feeds and volunteer receivers, each credited on the How it works page. Where no receiver hears a port, ships there are missing. Not for navigation.