Ships in Philadelphia now, the ones bound here, arrivals and departures and how long ships wait at anchor, from live AIS. Updated every few minutes.
See Philadelphia on the live chart
From the moment a seagoing ship (80 m and over) reports "at anchor" in Philadelphia's anchorage to the moment she lies at a berth. Each figure needs at least 5 ships.
| Ships | Median wait | 9 in 10 within | Ships counted |
|---|---|---|---|
| All seagoing ships | – | – | 2 |
| Tankers | – | – | 1 |
| Cargo ships | – | – | 1 |
| Others | – | – | 0 |
| Ships | Median wait | 9 in 10 within | Ships counted |
|---|---|---|---|
| All seagoing ships | – | – | 4 |
| Tankers | – | – | 3 |
| Cargo ships | – | – | 1 |
| Others | – | – | 0 |
Still at anchor now: 1 ships, the longest for 28 h so far.
Ships of 80 m and over that give Philadelphia as their destination, nearest first. Distance in a straight line.
| Ship | Type | Length | Flag | Distance | At her speed |
|---|---|---|---|---|---|
| AMERICAN PHOENIX | Tanker | 189 m | US | 10 nm | 1 h |
| Ship | Type | Length | Event | Time (UTC) |
|---|---|---|---|---|
| AMERICAN PHOENIX | Tanker | 189 m | Departed | 31 Oct 22:21 |
| MSC TEMA VIII | 272 m | Arrived | 31 Oct 22:07 | |
| OSG HORIZON | 215 m | Arrived | 31 Oct 20:39 | |
| NANTICOKE | 123 m | Departed | 31 Oct 19:06 | |
| OSG HORIZON | 215 m | Departed | 31 Oct 18:57 | |
| STAR LINDESNES | Cargo | 204 m | Departed | 31 Oct 18:26 |
| OYSTER CREEK | 120 m | Arrived | 31 Oct 18:02 | |
| NOBLE ACE | Cargo | 199 m | Departed | 31 Oct 17:44 |
| HAPPY DYNAMIC | Cargo | 157 m | Arrived | 31 Oct 17:22 |
| TISCAPA | Cargo | 170 m | Departed | 31 Oct 16:15 |
| GLAFKOS | Cargo | 200 m | Arrived | 31 Oct 15:00 |
| SAGA BEIJA-FLOR | Cargo | 199 m | Arrived | 31 Oct 14:05 |
| MARTIN EXPLORER | 140 m | Departed | 31 Oct 13:46 | |
| ST. JOHN | Cargo | 172 m | Arrived | 31 Oct 11:32 |
| NAVIGATOR OBERON | Tanker | 160 m | Arrived | 31 Oct 10:49 |
| ST. JOHN | Cargo | 172 m | Departed | 31 Oct 10:45 |
| OYSTER CREEK | 120 m | Departed | 31 Oct 09:58 | |
| AMERICAN PHOENIX | Tanker | 189 m | Arrived | 31 Oct 09:57 |
| NOBLE ACE | Cargo | 199 m | Arrived | 31 Oct 06:33 |
| NANTICOKE | 123 m | Arrived | 31 Oct 05:21 | |
| MATTHEW SCHULTE | Cargo | 189 m | Departed | 31 Oct 03:55 |
Passenger ships, cargo ships and tankers of 80 m and over, alongside or lying still in Philadelphia, largest first.
| Ship | Type | Length | Flag |
|---|---|---|---|
| GLAFKOS | Cargo | 200 m | LR |
| SAGA BEIJA-FLOR | Cargo | 199 m | BS |
| THOR FORTUNE | Cargo | 190 m | SG |
| SS CORNHUSKER STATE | Cargo | 190 m | US |
| GENCO BOURGOGNE | Cargo | 189 m | MH |
| LIGNUM MESH | Cargo | 183 m | SG |
| STATENGRACHT | Cargo | 173 m | NL |
| ST. JOHN | Cargo | 172 m | MT |
| HAPPY DYNAMIC | Cargo | 157 m | NL |
| Ship | Type | Length | Flag |
|---|---|---|---|
| ABILENE | Cargo | 199 m | LR |
Gangway for Seafarers is a free app for people who work at sea: your ship and crew, port pages with places nearby, port watch and sea time. iPhone first, in testing.
Positions come from open AIS feeds and volunteer receivers, each credited on the How it works page. Where no receiver hears a port, ships there are missing. Not for navigation.