Ships in Durban now, the ones bound here, arrivals and departures and how long ships wait at anchor, from live AIS. Updated every few minutes.
From the moment a seagoing ship (80 m and over) reports "at anchor" in Durban's anchorage to the moment she lies at a berth. Each figure needs at least 5 ships.
| Ships | Median wait | 9 in 10 within | Ships counted |
|---|---|---|---|
| All seagoing ships | 3.6 days | 11.2 days | 32 |
| Tankers | 28 h | 4.5 days | 9 |
| Cargo ships | 5.2 days | 14.7 days | 23 |
| Others | – | – | 0 |
| Ships | Median wait | 9 in 10 within | Ships counted |
|---|---|---|---|
| All seagoing ships | 3.6 days | 7.9 days | 48 |
| Tankers | 3.1 days | 6.2 days | 15 |
| Cargo ships | 4.1 days | 7.9 days | 33 |
| Others | – | – | 0 |
Still at anchor now: 24 ships, the longest for 17.4 days so far.
Ships of 80 m and over that give Durban as their destination, nearest first. Distance in a straight line.
| Ship | Type | Length | Flag | Distance | At her speed |
|---|---|---|---|---|---|
| CHILOE ISLAND | Cargo | 190 m | HK | 8 nm | 1 h |
| MSC JUSTICE VIII | Cargo | 333 m | PT | 13 nm | 6 h |
| MAIPO | Cargo | 306 m | LR | 20 nm | 13 h |
| MSC PILAR VI | Cargo | 279 m | LR | 24 nm | 7 h |
| Ship | Type | Length | Event | Time (UTC) |
|---|---|---|---|---|
| CHILOE ISLAND | Cargo | 190 m | Departed | 31 Oct 22:39 |
| NORSE MOBILE | Cargo | 183 m | Arrived | 31 Oct 22:17 |
| JIN RUI 82 | Cargo | 180 m | Arrived | 31 Oct 21:54 |
| YU RU | Tanker | 147 m | Departed | 31 Oct 21:34 |
| HOEGH SUNLIGHT | Cargo | 200 m | Departed | 31 Oct 20:13 |
| ELANDRA SEA | Tanker | 183 m | Arrived | 31 Oct 19:24 |
| WISTERIA ACE | Cargo | 200 m | Arrived | 31 Oct 19:19 |
| ERNST OLDENDORFF | Cargo | 180 m | Departed | 31 Oct 17:33 |
| ELANDRA SEA | Tanker | 183 m | Departed | 31 Oct 16:28 |
| MILKY WAY | Cargo | 128 m | Departed | 31 Oct 14:54 |
| HAFNIA SOYA | Tanker | 184 m | Arrived | 31 Oct 14:53 |
| ESTEEM SANGO | Tanker | 146 m | Arrived | 31 Oct 14:03 |
| BBG NOVA | Cargo | 200 m | Arrived | 31 Oct 13:23 |
| ISANDLWANA | 91 m | Arrived | 31 Oct 11:37 | |
| FPMC 25 | Tanker | 183 m | Departed | 31 Oct 10:28 |
| MP MR TANKER 3 | Tanker | 181 m | Arrived | 31 Oct 09:51 |
| BAHRI SETA | Cargo | 200 m | Arrived | 31 Oct 08:59 |
| VALIANT TOPAZ | Cargo | 199 m | Departed | 31 Oct 08:23 |
| MSC SANDY III | Cargo | 200 m | Arrived | 31 Oct 07:34 |
| MILKY WAY | Cargo | 128 m | Arrived | 31 Oct 07:20 |
| ONE RESILIENCE | Cargo | 272 m | Arrived | 31 Oct 06:47 |
| VSC POLLUX | Cargo | 190 m | Departed | 31 Oct 05:25 |
| VELIKA | Cargo | 243 m | Departed | 31 Oct 05:21 |
| ISANDLWANA | 91 m | Departed | 31 Oct 04:52 | |
| MSC DARIEN | Cargo | 323 m | Arrived | 31 Oct 02:38 |
| FERUSA R | Cargo | 179 m | Departed | 31 Oct 02:16 |
Passenger ships, cargo ships and tankers of 80 m and over, alongside or lying still in Durban, largest first.
| Ship | Type | Length | Flag |
|---|---|---|---|
| MSC EDNA | Cargo | 335 m | LR |
| MSC DARIEN | Cargo | 323 m | PT |
| CMA CGM VOLGA | Cargo | 300 m | MT |
| MOL EXPERIENCE | Cargo | 293 m | LR |
| MSC MARGARITA | Cargo | 276 m | LR |
| ONE RESILIENCE | Cargo | 272 m | SG |
| MSC MARITINA V | Cargo | 266 m | PT |
| XIN YANG SHAN | Cargo | 263 m | CN |
| LEDA C | Cargo | 229 m | MT |
| MSC ANA CAMILA III | Cargo | 208 m | LR |
| WISTERIA ACE | Cargo | 200 m | JP |
| MSC SANDY III | Cargo | 200 m | PA |
| EMMANUEL | Cargo | 200 m | MH |
| BAHRI SETA | Cargo | 200 m | SA |
| BBG NOVA | Cargo | 200 m | LR |
| GLORIOUS LEADER | Cargo | 199 m | BS |
| RONG PING HAI | Cargo | 199 m | CN |
| EQUINOX MELIDA | Cargo | 199 m | KY |
| TALA WEALTH | Cargo | 199 m | MH |
| GRACE | Cargo | 197 m | CY |
| MANDARIN PHOENIX | Cargo | 190 m | SG |
| ASC GLORY | Cargo | 190 m | PA |
| ELANDRA SEA | Tanker | 183 m | MH |
| NORSE MOBILE | Cargo | 183 m | PA |
| SEA WOLF | Tanker | 183 m | MH |
| MP MR TANKER 3 | Tanker | 181 m | IN |
| HAWK S | Cargo | 180 m | LR |
| JIN RUI 82 | Cargo | 180 m | CN |
| WESTERN STABAEK | Cargo | 179 m | PH |
| ESTEEM SANGO | Tanker | 146 m | PA |
| ISIQALO | Tanker | 92 m | ZA |
| DEEPSEA WORKER | Cargo | 80 m | TG |
| Ship | Type | Length | Flag |
|---|---|---|---|
| JAG PRERANA | Tanker | 183 m | IN |
| ALMAR | Cargo | 197 m | MH |
| EVER UNICORN | Cargo | 285 m | SG |
| NCC DANAH | Tanker | 183 m | SA |
| BUNUN BENEFIT | Cargo | 180 m | PA |
| SAI FORTUNE | Cargo | 170 m | MH |
| LYNUX ERA | Cargo | 199 m | HK |
| ZHONG XIN YUAN YANG | Cargo | 229 m | CN |
| HOSEI LIBERTY | Cargo | 127 m | PA |
| HARI GYAN | Tanker | 183 m | IN |
| VK BLONDIE | Cargo | 294 m | LR |
| STOLT TENACITY | Tanker | 185 m | KY |
| HMM PLATINUM | Cargo | 256 m | LR |
| KOTA LIMA | Cargo | 278 m | LR |
| MAERSK STOCKHOLM | Cargo | 334 m | HK |
| APL CHARLESTON | Cargo | 328 m | SG |
| DIVA | Tanker | 180 m | SG |
| DRACO | Tanker | 183 m | SG |
| ROOSTER | Cargo | 181 m | MH |
| TOP ADVANCER | Cargo | 200 m | MH |
| ULTRA VISION | Cargo | 199 m | PA |
| GUANG ZHOU FA ZHAN 4 | Cargo | 190 m | CN |
| XING PING | Cargo | 190 m | CN |
| MARITIME GRACIOUS | Tanker | 183 m | SG |
| GEORGE | Cargo | 180 m | MH |
| NUMAN BOX | Cargo | 154 m | LR |
Gangway for Seafarers is a free app for people who work at sea: your ship and crew, port pages with places nearby, port watch and sea time. iPhone first, in testing.
Positions come from open AIS feeds and volunteer receivers, each credited on the How it works page. Where no receiver hears a port, ships there are missing. Not for navigation.