Vessels in Antwerp now, the ones bound here, arrivals and departures and how long vessels wait at anchor, from live AIS. Updated every few minutes.
From the moment a seagoing vessel (80 m and over) reports "at anchor" in Antwerp's anchorage to the moment she lies at a berth. Each figure needs at least 5 vessels.
| Vessels | Median wait | 9 in 10 within | Vessels counted |
|---|---|---|---|
| All seagoing vessels | 24 h | 3.3 days | 56 |
| Tankers | 24 h | 3.1 days | 25 |
| Cargo vessels | 25 h | 3.8 days | 29 |
| Others | – | – | 2 |
| Vessels | Median wait | 9 in 10 within | Vessels counted |
|---|---|---|---|
| All seagoing vessels | 27 h | 3.9 days | 81 |
| Tankers | 37 h | 4.3 days | 32 |
| Cargo vessels | 23 h | 3.6 days | 46 |
| Others | – | – | 3 |
Still at anchor now: 18 vessels, the longest for 7.5 days so far.
Vessels of 80 m and over that give Antwerp as their destination, nearest first. Distance in a straight line.
| Vessel | Type | Length | Flag | Distance | At her speed |
|---|---|---|---|---|---|
| BG DIAMOND | Cargo | 153 m | CY | 7 nm | 2 h |
| TRESOR | Cargo | 110 m | BE | 8 nm | 1 h |
| BBC BAHRAIN | Cargo | 129 m | AG | 11 nm | 1 h |
| ADVENTURE | Tanker | 135 m | NL | 12 nm | 2 h |
| SWAN INDIAN | Tanker | 146 m | PA | 14 nm | 2 h |
| INFINITY | Tanker | 110 m | BE | 14 nm | 2 h |
| MAYA THERESA | Tanker | 100 m | DK | 17 nm | 2 h |
| TONGALA | Cargo | 260 m | LR | 17 nm | 1 h |
| VIKSTRAUM | Tanker | 129 m | NO | 19 nm | 2 h |
| SPES SALUTIS | Cargo | 110 m | NL | 19 nm | 2 h |
21 more. Full lists are on paid plans.
| Vessel | Type | Length | Event | Time (UTC) |
|---|---|---|---|---|
| REX RHENI | Cargo | 85 m | Arrived | 2 Nov 13:58 |
| BG DIAMOND | Cargo | 153 m | Departed | 2 Nov 13:58 |
| MATHILDE | Cargo | 85 m | Arrived | 2 Nov 13:58 |
| MSC NEDERLAND III | 237 m | Arrived | 2 Nov 13:57 | |
| HERMINA | Cargo | 186 m | Arrived | 2 Nov 13:56 |
| AMBITIEUX | Cargo | 102 m | Arrived | 2 Nov 13:55 |
| NIRVANA | Cargo | 135 m | Arrived | 2 Nov 13:54 |
| EURONAVI | Cargo | 198 m | Departed | 2 Nov 13:54 |
| YARA | Tanker | 86 m | Arrived | 2 Nov 13:53 |
| ZENITH | 110 m | Departed | 2 Nov 13:51 |
67 more. Full lists are on paid plans.
Passenger vessels, cargo vessels and tankers of 80 m and over, alongside or lying still in Antwerp, largest first.
| Vessel | Type | Length | Flag |
|---|---|---|---|
| EVER GENTLE | Cargo | 400 m | SG |
| MSC CLAIRE | Cargo | 366 m | LR |
| COLUMBINE MAERSK | Cargo | 347 m | DK |
| MSC RANIA VIII | Cargo | 332 m | CY |
| KIEL EXPRESS | Cargo | 321 m | LR |
| CMA CGM MOLIERE | Cargo | 300 m | MT |
| MSC ABIDJAN | Cargo | 300 m | PT |
| MAERSK MONTE VERDE | Cargo | 272 m | SG |
| CMA CGM TOKYO | Cargo | 271 m | MT |
| MARAN PEARY | Tanker | 249 m | BS |
36 more. Full lists are on paid plans.
| Vessel | Type | Length | Flag |
|---|---|---|---|
| ULTRA MARGAY | Cargo | 229 m | SG |
| MSC INDIA | Cargo | 277 m | PT |
| SILVERLIGHT | Tanker | 228 m | MH |
| SILVER DUBAI | Tanker | 183 m | PA |
| ALLEGRA | Tanker | 180 m | IT |
| MSC VIOLETTA II | Cargo | 178 m | PT |
| SONGA ATLAS | Tanker | 162 m | PT |
| ADELINE | Cargo | 152 m | MT |
| FURE VICTORIA | Tanker | 149 m | SE |
Gangway for Seafarers is a free app for people who work at sea: your vessel and crew, port pages with places nearby, port watch and sea time. iPhone first, in testing.
Positions come from open AIS feeds and volunteer receivers, each credited on the How it works page. Where no receiver hears a port, vessels there are missing. Not for navigation.