Vessels in Helsinki now, the ones bound here, arrivals and departures and how long vessels wait at anchor, from live AIS. Updated every few minutes.
See Helsinki on the live chart
From the moment a seagoing vessel (80 m and over) reports "at anchor" in Helsinki's anchorage to the moment she lies at a berth. Each figure needs at least 5 vessels.
| Vessels | Median wait | 9 in 10 within | Vessels counted |
|---|---|---|---|
| All seagoing vessels | – | – | 2 |
| Tankers | – | – | 0 |
| Cargo vessels | – | – | 1 |
| Others | – | – | 1 |
| Vessels | Median wait | 9 in 10 within | Vessels counted |
|---|---|---|---|
| All seagoing vessels | – | – | 4 |
| Tankers | – | – | 0 |
| Cargo vessels | – | – | 4 |
| Others | – | – | 0 |
Vessels of 80 m and over that give Helsinki as their destination, nearest first. Distance in a straight line.
| Vessel | Type | Length | Flag | Distance | At her speed |
|---|---|---|---|---|---|
| FINLANDIA | Passenger | 175 m | FI | 7 nm | 0 h |
| VICTORIA 1 | Passenger | 193 m | EE | 8 nm | 1 h |
| ELBSPRING | Cargo | 169 m | PT | 30 nm | 2 h |
| MYSTAR | Passenger | 213 m | EE | 41 nm | 2 h |
| CMA CGM MERMAID | Cargo | 205 m | MT | 79 nm | 6 h |
| VIKING GLORY | Passenger | 223 m | FI | 161 nm | 8 h |
| Vessel | Type | Length | Event | Time (UTC) |
|---|---|---|---|---|
| EXPERT | Cargo | 158 m | Arrived | 3 Nov 13:02 |
| MYSTAR | Passenger | 213 m | Departed | 3 Nov 11:14 |
| FINBO CARGO | Passenger | 180 m | Departed | 3 Nov 10:54 |
| MYSTAR | Passenger | 213 m | Arrived | 3 Nov 10:34 |
| FINBO CARGO | Passenger | 180 m | Arrived | 3 Nov 10:05 |
| VIKING XPRS | Passenger | 185 m | Departed | 3 Nov 08:29 |
| SILJA SERENADE | Passenger | 203 m | Arrived | 3 Nov 08:25 |
| GABRIELLA | Passenger | 172 m | Arrived | 3 Nov 08:15 |
| MEGASTAR | Passenger | 213 m | Departed | 3 Nov 08:14 |
| FINNLADY | Passenger | 219 m | Arrived | 3 Nov 07:49 |
8 more. Full lists are on paid plans.
Passenger vessels, cargo vessels and tankers of 80 m and over, alongside or lying still in Helsinki, largest first.
| Vessel | Type | Length | Flag |
|---|---|---|---|
| FINNLADY | Passenger | 219 m | FI |
| FINNBREEZE | Cargo | 218 m | FI |
| SILJA SERENADE | Passenger | 203 m | FI |
| GABRIELLA | Passenger | 172 m | FI |
| BG RED | Cargo | 170 m | PT |
| EXPERT | Cargo | 158 m | NL |
| NORDIC ISTRIA | Cargo | 158 m | PT |
| MIRROR | Cargo | 141 m | PT |
| CATHY JO | Cargo | 111 m | NL |
Gangway for Seafarers is a free app for people who work at sea: your vessel and crew, port pages with places nearby, port watch and sea time. iPhone first, in testing.
Positions come from open AIS feeds and volunteer receivers, each credited on the How it works page. Where no receiver hears a port, vessels there are missing. Not for navigation.