Vessels in Rosslare now, the ones bound here, arrivals and departures and how long vessels wait at anchor, from live AIS. Updated every few minutes.
See Rosslare on the live chart
From the moment a seagoing vessel (80 m and over) reports "at anchor" in Rosslare's anchorage to the moment she lies at a berth. Each figure needs at least 5 vessels.
| Vessels | Median wait | 9 in 10 within | Vessels counted |
|---|---|---|---|
| All seagoing vessels | – | – | 4 |
| Tankers | – | – | 0 |
| Cargo vessels | – | – | 0 |
| Others | – | – | 4 |
Vessels of 80 m and over that give Rosslare as their destination, nearest first. Distance in a straight line.
| Vessel | Type | Length | Flag | Distance | At her speed |
|---|---|---|---|---|---|
| STENA NORDICA | Passenger | 173 m | CY | 13 nm | 1 h |
| Vessel | Type | Length | Event | Time (UTC) |
|---|---|---|---|---|
| NORBAY | Passenger | 167 m | Departed | 2 Nov 15:18 |
| SANTONA | Passenger | 215 m | Arrived | 2 Nov 14:22 |
| NORBAY | Passenger | 167 m | Arrived | 2 Nov 14:00 |
| STENA NORDICA | Passenger | 173 m | Departed | 2 Nov 08:26 |
| STENA NORDICA | Passenger | 173 m | Arrived | 2 Nov 05:21 |
| VICTORIA SEAWAYS | Passenger | 199 m | Arrived | 2 Nov 03:49 |
| FINNWAVE | Cargo | 218 m | Departed | 2 Nov 02:57 |
| ISLE OF INNISFREE | Passenger | 164 m | Departed | 1 Nov 21:02 |
| FINNWAVE | Cargo | 218 m | Arrived | 1 Nov 20:44 |
| ISLE OF INNISFREE | Passenger | 164 m | Arrived | 1 Nov 19:29 |
2 more. Full lists are on paid plans.
Passenger vessels, cargo vessels and tankers of 80 m and over, alongside or lying still in Rosslare, largest first.
| Vessel | Type | Length | Flag |
|---|---|---|---|
| SANTONA | Passenger | 215 m | FR |
| VICTORIA SEAWAYS | Passenger | 199 m | LT |
Gangway for Seafarers is a free app for people who work at sea: your vessel and crew, port pages with places nearby, port watch and sea time. iPhone first, in testing.
Positions come from open AIS feeds and volunteer receivers, each credited on the How it works page. Where no receiver hears a port, vessels there are missing. Not for navigation.