Vessels in Ystad now, the ones bound here, arrivals and departures and how long vessels wait at anchor, from live AIS. Updated every few minutes.
| Vessel | Type | Length | Event | Time (UTC) |
|---|---|---|---|---|
| VARSOVIA | Passenger | 216 m | Departed | 2 Nov 12:01 |
| EXPRESS 5 | 115 m | Arrived | 2 Nov 11:01 | |
| EXPRESS 5 | 115 m | Departed | 2 Nov 07:25 | |
| VARSOVIA | Passenger | 216 m | Arrived | 2 Nov 05:17 |
| POLONIA | Passenger | 170 m | Departed | 1 Nov 22:44 |
| JANTAR UNITY | Passenger | 195 m | Departed | 1 Nov 21:49 |
| POLONIA | Passenger | 170 m | Arrived | 1 Nov 20:02 |
| JANTAR UNITY | Passenger | 195 m | Arrived | 1 Nov 17:23 |
Gangway for Seafarers is a free app for people who work at sea: your vessel and crew, port pages with places nearby, port watch and sea time. iPhone first, in testing.
Positions come from open AIS feeds and volunteer receivers, each credited on the How it works page. Where no receiver hears a port, vessels there are missing. Not for navigation.