Ships in Kawasaki now, the ones bound here, arrivals and departures and how long ships wait at anchor, from live AIS. Updated every few minutes.
See Kawasaki on the live chart
From the moment a seagoing ship (80 m and over) reports "at anchor" in Kawasaki's anchorage to the moment she lies at a berth. Each figure needs at least 5 ships.
| Ships | Median wait | 9 in 10 within | Ships counted |
|---|---|---|---|
| All seagoing ships | 14 h | 2.6 days | 40 |
| Tankers | 48 h | 6.8 days | 5 |
| Cargo ships | 13 h | 2.1 days | 35 |
| Others | – | – | 0 |
| Ships | Median wait | 9 in 10 within | Ships counted |
|---|---|---|---|
| All seagoing ships | – | – | 1 |
| Tankers | – | – | 0 |
| Cargo ships | – | – | 1 |
| Others | – | – | 0 |
Still at anchor now: 18 ships, the longest for 22.7 days so far.
Ships of 80 m and over that give Kawasaki as their destination, nearest first. Distance in a straight line.
| Ship | Type | Length | Flag | Distance | At her speed |
|---|---|---|---|---|---|
| MANAMI CORAL | Cargo | 120 m | PA | 170 nm | 17 h |
| Ship | Type | Length | Event | Time (UTC) |
|---|---|---|---|---|
| OCEAN DIGNITY | Cargo | 143 m | Arrived | 31 Oct 22:41 |
| ONE PEARL RIVER | Cargo | 172 m | Arrived | 31 Oct 22:41 |
| WAN HAI 175 | Cargo | 172 m | Arrived | 31 Oct 22:29 |
| SITC PINGHE | Cargo | 147 m | Arrived | 31 Oct 22:14 |
| ONE PEARL RIVER | Cargo | 172 m | Departed | 31 Oct 21:44 |
| HIMAWARI8 | Cargo | 167 m | Arrived | 31 Oct 21:35 |
| OCEAN HARMONY | Cargo | 100 m | Arrived | 31 Oct 21:26 |
| EISHO MARU NO.3 | Tanker | 83 m | Departed | 31 Oct 21:21 |
| GRAND SAPPHIRE | Cargo | 200 m | Departed | 31 Oct 21:16 |
| WAN HAI 370 | Cargo | 204 m | Departed | 31 Oct 21:11 |
| TOKUYAMA NO.2 | Cargo | 110 m | Departed | 31 Oct 21:03 |
| KEIYO MARU | Tanker | 90 m | Departed | 31 Oct 20:48 |
| SITC SHUNHE | Cargo | 146 m | Departed | 31 Oct 20:36 |
| TS INCHEON | Cargo | 148 m | Departed | 31 Oct 20:00 |
| HAMBURG HIGHWAY | Cargo | 200 m | Departed | 31 Oct 19:54 |
| AKIKAWAMARU | Tanker | 105 m | Departed | 31 Oct 19:03 |
| COSCO KIKU | Cargo | 138 m | Departed | 31 Oct 18:57 |
| GOLDEN DENEB | Tanker | 127 m | Arrived | 31 Oct 17:48 |
| AMERICAN HIGHWAY | Cargo | 179 m | Departed | 31 Oct 14:50 |
| AKATSUKI MARU | Tanker | 182 m | Arrived | 31 Oct 14:24 |
| MALAYSIA PASSION | Cargo | 180 m | Departed | 31 Oct 12:18 |
| MERCURY ACE | Cargo | 199 m | Departed | 31 Oct 12:11 |
| NICHIYU MARU | Cargo | 159 m | Departed | 31 Oct 12:02 |
| GLOBAL PHENIX | Tanker | 113 m | Arrived | 31 Oct 12:00 |
| SUIFUN | Cargo | 99 m | Arrived | 31 Oct 12:00 |
| TOKUYAMA NO.2 | Cargo | 110 m | Arrived | 31 Oct 11:53 |
| SHINATSU | Tanker | 99 m | Departed | 31 Oct 11:44 |
| HIMAWARI 7 | Cargo | 167 m | Departed | 31 Oct 11:44 |
| JOSCO BRIGHT | Cargo | 142 m | Arrived | 31 Oct 11:39 |
| CORNEILLE | Cargo | 299 m | Arrived | 31 Oct 11:36 |
Passenger ships, cargo ships and tankers of 80 m and over, alongside or lying still in Kawasaki, largest first.
| Ship | Type | Length | Flag |
|---|---|---|---|
| ATAGOSAN | Cargo | 319 m | PA |
| REIHOU | Cargo | 240 m | JP |
| SEA BIRD | Cargo | 229 m | MH |
| WAN HAI 370 | Cargo | 204 m | SG |
| PACIFIC DIVA | Cargo | 199 m | LR |
| HONG CHANG HAI | Cargo | 148 m | BZ |
| ASHICO HARMONY | Cargo | 121 m | PA |
| ASIAN BRIGHT | Cargo | 120 m | SG |
| GLORIETTA | Cargo | 120 m | PA |
| ASAHI MARU | Tanker | 105 m | JP |
| TAIHOUZAN MARU | Cargo | 87 m | JP |
| EISHO MARU NO.3 | Tanker | 83 m | JP |
| Ship | Type | Length | Flag |
|---|---|---|---|
| QIU JIN | Cargo | 135 m | CN |
| EASLINE LIANYUNGANG | Cargo | 164 m | PA |
| JOSCO BRIGHT | Cargo | 142 m | HK |
| SHINSUI MARU NO.8 | Tanker | 105 m | JP |
| QING YUN HE | Cargo | 180 m | CN |
| WAN HAI 296 | Cargo | 175 m | SG |
| HU PO HAI | Cargo | 180 m | HK |
| HUA LIN WAN | Tanker | 244 m | CN |
| AKATSUKI MARU | Tanker | 182 m | JP |
| HARUKAZE | Cargo | 126 m | JP |
| GINGA MAYA | Tanker | 144 m | SG |
| GLORY ZHENDONG | Cargo | 143 m | HK |
| NITTAN MARU NO.10 | Tanker | 105 m | JP |
| SITC MINGDE | Cargo | 172 m | HK |
| ST OCEAN | Cargo | 80 m | KR |
| AOIMARU | Tanker | 182 m | JP |
| HANA MARU | Tanker | 105 m | JP |
| TAKUMI MARU | Cargo | 113 m | JP |
| BARI GOLD | Cargo | 126 m | PA |
| SERENE OCEAN | Cargo | 180 m | PA |
| SHINSEI MARU | Tanker | 104 m | JP |
| SUMISE MARU NO7 | Cargo | 106 m | JP |
| USHIO | Cargo | 123 m | JP |
| CAMELLIA ISLAND | Cargo | 229 m | PA |
| BALABAC ISLAND | Cargo | 180 m | PA |
| AOI | Cargo | 133 m | PA |
| GOLDEN DENEB | Tanker | 127 m | JP |
| GAS EMERALD | Tanker | 115 m | HK |
| GLOBAL PHENIX | Tanker | 113 m | MH |
| SHENG LONG | Cargo | 109 m | PA |
Gangway for Seafarers is a free app for people who work at sea: your ship and crew, port pages with places nearby, port watch and sea time. iPhone first, in testing.
Positions come from open AIS feeds and volunteer receivers, each credited on the How it works page. Where no receiver hears a port, ships there are missing. Not for navigation.