Ships in Tokyo now, the ones bound here, arrivals and departures and how long ships wait at anchor, from live AIS. Updated every few minutes.
From the moment a seagoing ship (80 m and over) reports "at anchor" in Tokyo's anchorage to the moment she lies at a berth. Each figure needs at least 5 ships.
| Ships | Median wait | 9 in 10 within | Ships counted |
|---|---|---|---|
| All seagoing ships | 16 h | 3.4 days | 56 |
| Tankers | 16 h | 2.4 days | 21 |
| Cargo ships | 17 h | 3.4 days | 34 |
| Others | – | – | 1 |
| Ships | Median wait | 9 in 10 within | Ships counted |
|---|---|---|---|
| All seagoing ships | 25 h | 3.0 days | 25 |
| Tankers | 39 h | 3.1 days | 5 |
| Cargo ships | 19 h | 3.0 days | 18 |
| Others | – | – | 2 |
Ships of 80 m and over that give Tokyo as their destination, nearest first. Distance in a straight line.
| Ship | Type | Length | Flag | Distance | At her speed |
|---|---|---|---|---|---|
| HOKUYO MARU | Cargo | 123 m | JP | 206 nm | 19 h |
| Ship | Type | Length | Event | Time (UTC) |
|---|---|---|---|---|
| NITTAN MARU NO.21 | Tanker | 105 m | Departed | 31 Oct 22:00 |
| PACIFIC GLORY | Cargo | 117 m | Departed | 31 Oct 21:31 |
| MIYUKI | Cargo | 95 m | Departed | 31 Oct 21:23 |
| FERRY DOUGO | Passenger | 191 m | Arrived | 31 Oct 20:56 |
| BEAR MOUNTAIN BRIDGE | Cargo | 267 m | Departed | 31 Oct 20:11 |
| MILD PEONY | Cargo | 172 m | Departed | 31 Oct 19:57 |
| SITC MINGDE | Cargo | 172 m | Arrived | 31 Oct 18:54 |
| HARUKAZE | Cargo | 126 m | Arrived | 31 Oct 16:19 |
| RYUKYU EXPRESS 5 | Cargo | 169 m | Departed | 31 Oct 15:20 |
| CHIHAYA MARU | Cargo | 135 m | Arrived | 31 Oct 14:14 |
| AKATSUKI MARU | Tanker | 182 m | Departed | 31 Oct 13:36 |
| TACHIBANA MARU | Passenger | 118 m | Departed | 31 Oct 13:34 |
| CHIHAYA MARU | Cargo | 135 m | Departed | 31 Oct 13:30 |
| SALVIA MARU | Passenger | 118 m | Departed | 31 Oct 13:04 |
| SYMPHONY MODERNA | Passenger | 83 m | Arrived | 31 Oct 12:36 |
| SHIN-OH MARU | Cargo | 190 m | Departed | 31 Oct 12:03 |
| EIHO MARU NO.5 | Tanker | 90 m | Arrived | 31 Oct 11:04 |
| SALVIA MARU | Passenger | 118 m | Arrived | 31 Oct 10:58 |
| TACHIBANA MARU | Passenger | 118 m | Arrived | 31 Oct 10:56 |
| HIMAWARI NO.5 | Cargo | 167 m | Departed | 31 Oct 10:30 |
| SYMPHONY MODERNA | Passenger | 83 m | Departed | 31 Oct 10:18 |
| SEVEN SEAS EXPLORER | Passenger | 224 m | Departed | 31 Oct 10:17 |
| FERRY SHIMANTO | Passenger | 191 m | Departed | 31 Oct 10:06 |
| SILVER MOON | Passenger | 213 m | Departed | 31 Oct 09:51 |
| QING YUN HE | Cargo | 180 m | Arrived | 31 Oct 09:49 |
| MUSASHI MARU | Cargo | 166 m | Departed | 31 Oct 09:38 |
| WAN HAI 363 | Cargo | 204 m | Departed | 31 Oct 09:11 |
| RYUKYU EXPRESS 5 | Cargo | 169 m | Arrived | 31 Oct 08:58 |
| SHINKA MARU | Cargo | 172 m | Departed | 31 Oct 08:55 |
| SITC FUJIAN | Cargo | 172 m | Departed | 31 Oct 08:54 |
Passenger ships, cargo ships and tankers of 80 m and over, alongside or lying still in Tokyo, largest first.
| Ship | Type | Length | Flag |
|---|---|---|---|
| CORNEILLE | Cargo | 299 m | LR |
| VANCOUVER | Cargo | 260 m | CY |
| WAN HAI 365 | Cargo | 203 m | SG |
| FERRY DOUGO | Passenger | 191 m | JP |
| EVER WIZ | Cargo | 172 m | SG |
| HIMAWARI8 | Cargo | 167 m | JP |
| SHUN DA | Cargo | 148 m | SG |
| SITC PINGHE | Cargo | 147 m | HK |
| SYMPHONY MODERNA | Passenger | 83 m | JP |
| Ship | Type | Length | Flag |
|---|---|---|---|
| KISEIMARU | Tanker | 105 m | JP |
| AOI | Cargo | 133 m | PA |
| KAKUYOU MARU | Tanker | 104 m | JP |
| SHINSUI MARU NO.8 | Tanker | 105 m | JP |
| HU PO HAI | Cargo | 180 m | HK |
| NANIWA MARU NO.65 | Tanker | 105 m | JP |
| AKATSUKI MARU | Tanker | 182 m | JP |
| SUIFUN | Cargo | 99 m | PA |
| ASIAN JOY | Cargo | 104 m | PA |
| GLOBAL PHENIX | Tanker | 113 m | MH |
| GOLDEN DENEB | Tanker | 127 m | JP |
| SHENG LONG | Cargo | 109 m | PA |
| GINGA MAYA | Tanker | 144 m | SG |
| NITTAN MARU NO.10 | Tanker | 105 m | JP |
| ST OCEAN | Cargo | 80 m | KR |
| SHOSEIMARU | Tanker | 105 m | JP |
| AOIMARU | Tanker | 182 m | JP |
| OCEAN HARMONY | Cargo | 100 m | PA |
| QING YUN HE | Cargo | 180 m | CN |
| WAN HAI 296 | Cargo | 175 m | SG |
| SITC MINGDE | Cargo | 172 m | HK |
| EASLINE LIANYUNGANG | Cargo | 164 m | PA |
| JOSCO BRIGHT | Cargo | 142 m | HK |
| QIU JIN | Cargo | 135 m | CN |
| CHIHAYA MARU | Cargo | 135 m | JP |
| HARUKAZE | Cargo | 126 m | JP |
| EIHO MARU NO.5 | Tanker | 90 m | JP |
Gangway for Seafarers is a free app for people who work at sea: your ship and crew, port pages with places nearby, port watch and sea time. iPhone first, in testing.
Positions come from open AIS feeds and volunteer receivers, each credited on the How it works page. Where no receiver hears a port, ships there are missing. Not for navigation.