Ships in Yokohama now, the ones bound here, arrivals and departures and how long ships wait at anchor, from live AIS. Updated every few minutes.
See Yokohama on the live chart
From the moment a seagoing ship (80 m and over) reports "at anchor" in Yokohama's anchorage to the moment she lies at a berth. Each figure needs at least 5 ships.
| Ships | Median wait | 9 in 10 within | Ships counted |
|---|---|---|---|
| All seagoing ships | 19 h | 3.2 days | 7 |
| Tankers | – | – | 0 |
| Cargo ships | 19 h | 3.2 days | 7 |
| Others | – | – | 0 |
| Ships | Median wait | 9 in 10 within | Ships counted |
|---|---|---|---|
| All seagoing ships | 22 h | 3.5 days | 192 |
| Tankers | 22 h | 3.2 days | 41 |
| Cargo ships | 22 h | 3.5 days | 148 |
| Others | – | – | 3 |
Still at anchor now: 6 ships, the longest for 23 h so far.
Ships of 80 m and over that give Yokohama as their destination, nearest first. Distance in a straight line.
| Ship | Type | Length | Flag | Distance | At her speed |
|---|---|---|---|---|---|
| MANAMI CORAL | Cargo | 120 m | PA | 164 nm | 16 h |
| Ship | Type | Length | Event | Time (UTC) |
|---|---|---|---|---|
| VICTORY RAY | Cargo | 189 m | Arrived | 31 Oct 23:01 |
| WAN HAI 370 | Cargo | 204 m | Arrived | 31 Oct 22:55 |
| MORNING CELLO | Cargo | 200 m | Arrived | 31 Oct 22:54 |
| THEMISA | Cargo | 200 m | Arrived | 31 Oct 22:39 |
| PLEIADES LEADER | Cargo | 199 m | Arrived | 31 Oct 22:27 |
| DREAM JASMINE | Cargo | 186 m | Arrived | 31 Oct 22:09 |
| KEIYO MARU | Tanker | 90 m | Arrived | 31 Oct 22:09 |
| GRAND SAPPHIRE | Cargo | 200 m | Arrived | 31 Oct 22:05 |
| BEAR MOUNTAIN BRIDGE | Cargo | 267 m | Arrived | 31 Oct 22:03 |
| MORNING CELLO | Cargo | 200 m | Departed | 31 Oct 22:02 |
| ASAHI MARU | Tanker | 105 m | Arrived | 31 Oct 22:00 |
| TS INCHEON | Cargo | 148 m | Arrived | 31 Oct 21:51 |
| HERMES LEADER | Cargo | 200 m | Arrived | 31 Oct 21:48 |
| MILD PEONY | Cargo | 172 m | Arrived | 31 Oct 21:48 |
| YOUSHOUMARU | Cargo | 167 m | Arrived | 31 Oct 21:24 |
| OCEAN DIGNITY | Cargo | 143 m | Departed | 31 Oct 20:30 |
| SITC FUJIAN | Cargo | 172 m | Departed | 31 Oct 19:18 |
| NITTAN MARU NO.10 | Tanker | 105 m | Arrived | 31 Oct 18:57 |
| SITC FUJIAN | Cargo | 172 m | Arrived | 31 Oct 11:34 |
| HOUTOKU MARU | Cargo | 165 m | Departed | 31 Oct 09:56 |
| SITC KANTO | Cargo | 172 m | Departed | 31 Oct 07:53 |
| OCEAN DIGNITY | Cargo | 143 m | Arrived | 31 Oct 06:02 |
| POTOMAC EXPRESS | Cargo | 306 m | Departed | 31 Oct 03:54 |
| HOUTOKU MARU | Cargo | 165 m | Arrived | 31 Oct 03:46 |
| USHIO | Cargo | 123 m | Arrived | 31 Oct 00:29 |
| TAGA | Tanker | 339 m | Departed | 30 Oct 23:22 |
Passenger ships, cargo ships and tankers of 80 m and over, alongside or lying still in Yokohama, largest first.
| Ship | Type | Length | Flag |
|---|---|---|---|
| ALS JUNO | Cargo | 255 m | PT |
| WAN HAI 363 | Cargo | 204 m | SG |
| MORNING CELLO | Cargo | 200 m | KR |
| GRAND SAPPHIRE | Cargo | 200 m | MH |
| THEMISA | Cargo | 200 m | LR |
| HERMES LEADER | Cargo | 200 m | BS |
| PLEIADES LEADER | Cargo | 199 m | JP |
| VICTORY RAY | Cargo | 189 m | BS |
| HANSA STEINBURG | Cargo | 175 m | LR |
| YOUSHOUMARU | Cargo | 167 m | JP |
| TS INCHEON | Cargo | 148 m | MH |
| TS PENANG | Cargo | 148 m | MH |
| SNL NANJING | Cargo | 147 m | HK |
| PACIFIC BIRD | Cargo | 127 m | PA |
| HONO SMILE | Cargo | 120 m | PH |
| OCEAN LEADER | Cargo | 119 m | KR |
| HIYODORI | Cargo | 88 m | JP |
| Ship | Type | Length | Flag |
|---|---|---|---|
| KISEIMARU | Tanker | 105 m | JP |
| QIU JIN | Cargo | 135 m | CN |
| EASLINE LIANYUNGANG | Cargo | 164 m | PA |
| JOSCO BRIGHT | Cargo | 142 m | HK |
| AOI | Cargo | 133 m | PA |
| CAMELLIA ISLAND | Cargo | 229 m | PA |
| SHINSUI MARU NO.8 | Tanker | 105 m | JP |
| QING YUN HE | Cargo | 180 m | CN |
| BALABAC ISLAND | Cargo | 180 m | PA |
| WAN HAI 296 | Cargo | 175 m | SG |
| NANIWA MARU NO.65 | Tanker | 105 m | JP |
| HUA LIN WAN | Tanker | 244 m | CN |
| SUIFUN | Cargo | 99 m | PA |
| GLOBAL PHENIX | Tanker | 113 m | MH |
| GOLDEN DENEB | Tanker | 127 m | JP |
| SHENG LONG | Cargo | 109 m | PA |
| HARUKAZE | Cargo | 126 m | JP |
| GINGA MAYA | Tanker | 144 m | SG |
| GLORY ZHENDONG | Cargo | 143 m | HK |
| SITC MINGDE | Cargo | 172 m | HK |
| ST OCEAN | Cargo | 80 m | KR |
| OCEAN HARMONY | Cargo | 100 m | PA |
| HANA MARU | Tanker | 105 m | JP |
| BARI GOLD | Cargo | 126 m | PA |
| AKATSUKI MARU | Tanker | 182 m | JP |
| AOIMARU | Tanker | 182 m | JP |
| HU PO HAI | Cargo | 180 m | HK |
| USHIO | Cargo | 123 m | JP |
| TAKUMI MARU | Cargo | 113 m | JP |
| NITTAN MARU NO.10 | Tanker | 105 m | JP |
Gangway for Seafarers is a free app for people who work at sea: your ship and crew, port pages with places nearby, port watch and sea time. iPhone first, in testing.
Positions come from open AIS feeds and volunteer receivers, each credited on the How it works page. Where no receiver hears a port, ships there are missing. Not for navigation.